10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
SEE ALL PHOTOS
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
10770 NW 66th St # 507
Sold

10770 NW 66th St # 507

10770 NW 66th St # 507, Doral, FL 33178

$625,000
OPPORTUNITY! ONLY $277/sq ft! Spacious 3-bedroom 2.5-bath unit in the highly sought-after Doral Isles community. This TOP-FLOOR condo offers abundant natural light and beautiful panoramic views. The open floor plan features a large kitchen, a spacious living and dining area, and a private balcony. The master suite includes a walk-in closet and en-suite bathroom with dual sinks, a soaking tub, and a separate shower. Doral Isles is known for its resort-style amenities, including large pools, a fully equipped fitness center, tennis courts, a clubhouse, and many green spaces. With 24-hour security, you'll enjoy peace of mind while being conveniently located near top-rated schools, parks, shopping centers, and major highways. Don't miss out on this rare opportunity, schedule your showing today!

3
beds

3
baths

2,490 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Sold
  • Living Area2,490 Sq.Ft.
  • MLS® IDA11765401
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesCorner Unit
  • Water FrontageLake
  • View DescriptionLake

Exterior

  • STORIES5
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBilliard Room, Child Play Area, Clubhouse-Clubroom, Community Room, Exercise Room, Other, Pool, Sauna, Tennis Court(s)
  • security FeaturesSmoke Detector, Guard At Site, Other
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$625,000
  • Real Estate Tax $8,273/yr
  • Maintenance Fee $480/mo
  • HOA $650/mo
View Virtual Tour

Work With Carlos

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram